Username:   Password:   Auto   

System Services
Main Site - Online
Combat Meter - Online
Product Vendor - Online



Click here to join our
Discord Group


Our Discord Combat Alert channel will keep you updated on activity in official MCM combat arenas.


Top Killers
Yesterday's Winners
Name kill death
Hiju Merryman1213
Lycria Resident86
ShebaLethecus Resident87

Calendar
Some scheduled events may not be visible because you are not logged in.

« < March 2024 > »
Sun Mon Tue Wed Thu Fri Sat
     1 2
00:00
00:00
3 4 5 6
16:00
18:00
MCM Combat Event!
7 8 9
12:30
14:30
MCM Combat Event!

00:00
00:00
10 11 12 13
16:00
18:00
MCM Combat Event!
14 15 16
12:30
14:30
MCM Combat Event!

00:00
00:00
17 18 19 Today 20
16:00
18:00
MCM Combat Event!
21 22 23
12:30
14:30
MCM Combat Event!

00:00
00:00
24 25 26 27
16:00
18:00
MCM Combat Event!
28 29 30
12:30
02:30
MCM Combat Event!
31       
Please note all dates and times are set to the Second Life timezone (PDT -07:00)

Mech Stats
Name Armor Heat Speed Tons Buoyancy Jump Heat Cost HardLocked
Aero Naught 470 4 1 40 0.6 0 13 No
Arachnoid 690 4 3 25 0.1 5 17 No
Arachnoid MKIII 690 4 3 25 0.1 5 17 No
Arcangel 385 4 2 50 0.7 5 10 No
Bandit 800 4 5 30 -0.4 50 19 No
Brigand 765 4 2 35 0.2 5 19 No
Cicada 670 4 2 30 0.2 5 17 No
Clan Oppidan 825 6 1 20 0.2 10 20 No
Crook 695 5 2 30 0 5 17 No
Crow 680 4 3 35 0.2 5 17 No
Duster 695 4 2 40 0.2 5 17 No
Eclipse 660 6 2 25 0.2 5 17 No
Felis 700 7 4 35 0.1 10 20 Yes
Fire Ant 700 6 2 30 0.1 5 17 No
Flathead 510 5 3 35 0.3 0 14 No
Flea 505 4 4 10 0.3 5 14 No
Fox 650 6 2 35 0.3 5 16 No
GunBlade 670 4 2 30 0.2 5 17 No
Hermit 785 4 2 30 0.1 5 19 No
Hornet 745 4 2 25 0.2 5 18 No
House Oppidan 785 7 2 20 0.2 10 19 No
Hunter 680 5 2 30 0.3 5 17 No
Hunter MKII 680 5 2 30 0.3 5 17 No
Infintry Soldier 160 9 3 10 0.2 5 10 Yes
Mantis 455 6 3 20 0.3 10 13 No
Mirage 510 5 4 10 0.2 5 13 No
Mite 550 5 2 25 0.4 5 14 No
Moto 660 4 2 25 0.2 5 17 No
Nanus 570 6 2 10 0.2 20 15 No
Night Shroud 710 4 2 30 0.3 0 18 No
NightHawk 310 10 0 30 1 0 10 Yes
Nightmare 755 4 2 30 0.2 5 19 No
Phalanx 770 16 2 50 0.3 5 19 No
Pillbox 725 6 2 40 0.1 5 18 No
Polaris 670 4 2 30 0.2 5 17 No
Private 610 6 2 10 0.2 0 16 No
Puma 560 4 3 40 0.1 5 15 No
Purifier 355 4 4 10 0 5 10 Yes
Raptor 425 5 3 30 0.6 5 12 No
Razor 510 5 3 20 0.1 5 14 No
Razor SE 515 5 2 20 0.1 5 14 No
Rouge 600 5 3 40 0.1 5 15 No
Ruke 755 4 2 30 0.2 5 19 No
Rumble 665 8 3 40 -0.2 10 17 No
Scarab 725 6 2 40 0.1 5 18 No
Shishisk 505 4 0 30 0.7 5 14 No
Shock Trooper 320 4 4 10 0.1 5 10 Yes
Shock Trooper MKII 320 4 4 10 0.1 5 10 Yes
Stalker 950 7 2 40 0.1 10 24 No
Stinger 615 4 2 35 0.4 5 16 No
StreetFighter 300 6 9 10 -0.5 35 20 Yes
Stryker 605 4 2 15 0.3 5 15 No
Swoop 225 7 0 10 1 0 10 Yes
Templar 700 6 2 30 0.1 5 17 No
Thumper 515 5 0 15 0.7 5 14 No
Typhoon 490 4 1 30 0.6 5 13 No
Underbite 575 6 4 20 0.1 10 15 No
Valkyrie 690 5 2 20 0.2 5 17 No
Wardog 775 4 2 40 0.2 5 19 No
Wardog MKII 860 4 2 40 0.2 5 21 No
Wraith BSK 370 4 3 10 0.2 5 10 Yes
Yellow Jacket 605 4 0 40 0.7 0 15 No
Zenith 625 5 3 50 0.1 5 16 No
Name Armor Heat Speed Tons Buoyancy Jump Heat Cost HardLocked
Akuma 840 8 3 70 0 10 21 No
Alien 905 6 2 40 0.1 10 23 No
Baal 940 8 2 60 0.1 5 24 No
Basilisk 950 8 1 60 0.1 10 24 No
Bombard 1175 6 1 70 0 10 32 No
Challenger 930 6 2 50 0.1 10 23 No
Condor 905 6 2 40 0.1 10 23 No
Cyclops 910 7 2 60 0.1 10 23 No
Dagger 825 7 3 60 0.1 10 20 No
Desperado 900 7 2 55 0.1 5 22 No
Goblin 685 5 3 60 0.5 5 17 No
Grunt 885 6 2 60 0.3 10 22 No
Guardian 860 7 2 60 0 10 21 No
Guardian MKII 930 8 1 60 0.2 15 23 No
Hawk 1000 7 3 45 0 5 30 No
Hell Hound 900 7 2 40 0.1 15 22 No
Hellion 910 7 3 45 0 10 23 No
Knight 950 9 1 60 0.2 5 24 No
Lance 820 10 1 55 0.2 10 20 No
Legionnaire 1085 6 1 45 0.1 10 28 No
Lurker 950 6 2 60 0.1 10 24 No
Mangonel 1025 6 1 40 0 10 26 No
Maverick 800 7 2 50 0.1 5 22 No
Murloc 830 6 2 50 0.4 10 21 No
Myrmidon 1260 8 1 65 0.1 30 35 No
Prototype 930 7 1 60 0.3 10 23 No
Rampart 905 8 2 40 0.1 10 23 No
Slaughterfish 915 8 1 45 0.1 10 24 No
SnowLynx 900 8 3 40 0.1 5 20 No
Stingray 875 7 2 60 0.2 10 22 No
Subjuctator 910 6 1 55 0.2 10 23 No
Talon 930 6 2 50 0.1 10 23 No
Thanatos 925 10 1 50 0.1 10 23 No
Throne MKII 970 9 1 50 0.1 10 24 No
Trebuchet 1025 6 1 40 0 10 26 No
Trickster 780 7 2 40 0.3 10 19 No
Uzi 990 8 1 40 0.1 10 25 No
Vertigo 825 7 2 60 0.1 10 20 No
Warhound 950 6 2 60 0.1 10 24 No
White Noise 890 6 2 55 0 10 22 No
Widow 885 6 3 50 0.2 5 22 No
Wild Cat 815 7 2 60 0.1 5 20 No
Zelot 960 7 2 60 0.2 10 24 No
Name Armor Heat Speed Tons Buoyancy Jump Heat Cost HardLocked
Agro2 1455 8 4 85 -0.4 100 45 No
Andras 1100 8 2 50 0.6 5 36 No
Ares 1190 8 1 75 0 10 32 No
Barbarian 1467 8 0 80 0 15 45 No
Beast 1475 8 0 85 0 15 46 No
Betrayer 1260 10 1 80 0.1 15 35 No
Blackbird 1325 12 0 60 0 50 38 No
Cerberus 945 8 0 50 0.6 15 30 No
Conqueror 1465 8 0 75 0 20 45 No
Crab 1475 8 0 85 0 15 46 No
Crisis 915 7 1 50 0.5 5 28 No
Crossbow 1295 8 1 75 0 20 37 No
Cyclonid 1215 10 0 60 0.1 15 33 No
Dragoon 1355 8 0 75 0 10 40 No
Emissary 1355 8 0 75 0 10 40 No
Equalizer 1275 8 0 75 0 10 36 No
Gargoyle 1365 9 3 85 0 100 40 No
Gila 1390 8 0 80 0 20 41 No
Gorgon 1325 9 1 80 0 10 38 No
Hades 1215 8 1 60 0.1 15 33 No
Helios 1745 10 2 100 -0.4 100 64 Yes
Heretic 1205 8 1 50 0.1 20 33 No
JabberWalkie 1315 8 1 70 0.1 10 38 No
Lakota 1260 8 1 70 0 10 35 No
Legion MKII 1215 10 0 60 0.1 15 33 No
Lotus 2080 10 0 100 -0.4 100 25 Yes
Mudkip 1365 8 1 70 0 20 40 No
Odin 950 9 1 50 0.6 5 30 No
Onager 1465 8 0 75 0 20 45 No
Oni 1305 8 1 80 0 20 37 No
Orion 1305 8 2 85 0 15 39 No
Partisan 2035 8 0 100 0 100 93 Yes
Proponent 1450 8 0 70 0 20 45 No
Punisher 1310 9 1 85 0 35 37 No
Rask 1345 8 0 65 0 15 39 No
Saber 1410 9 0 80 0 10 42 No
Sentinel 1325 8 2 85 0 100 38 No
Sicarius 1325 8 0 75 0.1 10 38 No
Subduer 1465 8 0 80 0 15 45 No
Vandal 1345 8 0 65 0 15 39 No
Wastelander 1570 10 0 85 0 20 54 No
Wolf 1385 9 0 60 0 20 41 No
Xenomorph 1145 8 1 65 0.1 15 30 No
Name Armor Heat Speed Tons Buoyancy Jump Heat Cost HardLocked
Agro1 1520 11 0 100 0.1 15 49 No
Ammon 1685 12 0 100 -0.3 50 60 No
Arx 1665 11 1 85 -0.4 100 58 No
Battle Master 1605 11 0 100 -0.1 25 61 No
Claymore 1685 12 0 100 -0.3 50 60 No
Conscript 1660 10 2 100 -0.4 100 58 No
Crusher 1685 12 0 100 -0.3 50 60 No
Dreadnought 1585 12 0 100 0 50 53 No
Elect 1625 10 2 85 -0.4 100 55 No
Engineer 1550 11 0 95 0 20 51 No
Golem 1695 10 0 100 0 60 61 No
HellHammer 2080 10 0 100 -0.4 100 98 Yes
Hetzer 1500 10 0 85 0 30 52 No
Hwacha 1650 10 0 90 0 50 57 No
Ivan 1675 11 2 90 -0.5 100 60 No
Kong 1605 10 0 100 0 20 54 No
Kraken 1725 10 0 95 -0.4 20 63 No
Leviathan 3000 12 0 84 -0.4 70 80 Yes
LittleFoot 1705 11 0 100 -0.4 25 61 No
Mammoth 1650 12 0 100 -0.4 20 57 No
Minotaur 2000 10 5 100 -163.333 0 93 No
Monger 1685 11 0 100 -0.3 70 60 No
Monster 1725 11 0 100 -0.5 70 63 No
Obelis 1600 10 2 85 -0.4 50 54 No
Paladin 1675 10 0 100 -0.4 30 59 No
Phobos 1585 12 0 100 0 50 53 No
Proponent MKII 1435 11 1 80 0 20 44 No
Revenge 1670 15 0 100 0 50 59 No
Rhino 1675 12 0 100 -0.4 70 59 No
Rumbolt 1635 10 2 85 0 20 45 No
Sumo 1650 10 0 100 0 40 57 No
ThunderChild 1670 10 0 100 0 50 59 No
Titan MX 3000 12 0 84 -0.4 20 80 Yes
Tyr 1650 10 0 90 0 50 57 No
Vanquisher 1670 10 0 100 0 50 59 No
Vixen 1415 12 3 85 0.1 30 27 Yes
Warlord 1695 10 1 100 -0.4 40 61 No
Wolf MKII 1470 11 0 95 0 20 46 No
Yeti 1635 10 0 85 0 50 56 No
Name Armor Heat Speed Tons Buoyancy Jump Heat Cost HardLocked
Adv Inf Guy 190 12 4 5 0.2 0 10 Yes
Cancer 465 6 2 40 0.3 5 16 No
Infected Felis 500 8 4 35 0.1 10 20 Yes
Infected Scarab 615 6 1 25 0.2 10 16 No
Limax Trooper 295 4 3 25 0.1 5 10 Yes
Skorpling 490 5 4 25 0.2 10 13 No
Specter 445 6 1 25 0.6 15 13 No
Warrior Bug 190 12 5 10 0.3 1 10 Yes
Xodoid 600 6 2 25 0.2 5 15 No
Name Armor Heat Speed Tons Buoyancy Jump Heat Cost HardLocked
Demistid 735 6 3 40 0.2 5 18 No
Deva 655 6 3 40 0.2 5 18 No
Echidna 725 6 3 35 0.2 5 18 No
Harliquin 750 6 2 20 0.3 5 19 No
Infected Hound 720 7 2 40 0.2 5 18 No
Infected Legionnaire 920 7 1 35 0.1 10 25 No
Sakruia 735 6 3 40 0.2 5 18 No
Skorpling Evolved 570 6 6 40 0.3 5 29 Yes
Syriac 575 8 3 35 0.2 5 15 No
Vampire 245 9 1 25 1 10 10 Yes
Void 755 8 3 20 0 5 19 No
Name Armor Heat Speed Tons Buoyancy Jump Heat Cost HardLocked
Blattaria 940 8 4 60 0 10 24 No
Devourer 1155 8 2 60 0.1 10 31 No
Harvester 1140 8 3 60 0 30 30 No
Medusa 1095 8 3 65 0.1 15 29 No
Needler 1225 8 3 60 0 30 34 No
Tengu 1110 8 2 60 0.2 40 29 No
Venom 1195 8 2 30 0 5 32 No
Vulgaris 925 8 2 60 0.7 10 23 No
Name Armor Heat Speed Tons Buoyancy Jump Heat Cost HardLocked
DarkFall 1470 8 1 65 0 60 46 No
Eversor 1500 10 1 85 -0.4 75 59 No
Gigas Aranea 1415 8 2 65 0 30 43 No
Oculus 1330 8 2 60 0.1 5 38 No
Siege 1335 8 2 60 0.1 5 38 No
Triton 1475 8 2 65 0 20 46 No
Name Armor Heat Speed Tons Buoyancy Jump Heat Cost HardLocked
Lucid 850 12 1 60 0.1 10 33 Yes
Ragnok 880 12 0 60 0.3 10 34 Yes
Raiju 700 12 1 50 0.3 10 29 Yes
Reaper 760 12 0 55 0.1 10 29 Yes
Shinigami 690 10 2 55 0 10 27 Yes